<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dan&#039;s linux blog</title>
	<atom:link href="http://www.dark.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dark.ca</link>
	<description>direct from the mysterious land of the sysadmin</description>
	<lastBuildDate>Mon, 09 Jan 2012 02:25:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Heavyweight tilt : GitHub vs. Bitbucket by Colin</title>
		<link>http://www.dark.ca/2011/11/08/heavyweight-tilt-github-vs-bitbucket/comment-page-1/#comment-20261</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 09 Jan 2012 02:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dark.ca/?p=284#comment-20261</guid>
		<description>Yes, thank you so much.  Really helpful!</description>
		<content:encoded><![CDATA[<p>Yes, thank you so much.  Really helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heavyweight tilt : GitHub vs. Bitbucket by dan</title>
		<link>http://www.dark.ca/2011/11/08/heavyweight-tilt-github-vs-bitbucket/comment-page-1/#comment-20073</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 06 Jan 2012 17:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dark.ca/?p=284#comment-20073</guid>
		<description>Great - I&#039;m glad that it helped !</description>
		<content:encoded><![CDATA[<p>Great &#8211; I&#8217;m glad that it helped !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heavyweight tilt : GitHub vs. Bitbucket by Eider</title>
		<link>http://www.dark.ca/2011/11/08/heavyweight-tilt-github-vs-bitbucket/comment-page-1/#comment-20009</link>
		<dc:creator>Eider</dc:creator>
		<pubDate>Fri, 06 Jan 2012 00:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dark.ca/?p=284#comment-20009</guid>
		<description>Thank you. Very good post! It helped me a lot to decide.</description>
		<content:encoded><![CDATA[<p>Thank you. Very good post! It helped me a lot to decide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CPAN RPMs in RHEL / CentOS : generation, conflict, and solutions by Ronald</title>
		<link>http://www.dark.ca/2010/04/08/cpan-rpms-in-rhel-centos/comment-page-1/#comment-16610</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Sat, 03 Dec 2011 04:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dark.ca/?p=185#comment-16610</guid>
		<description>&lt;strong&gt;Ronald...&lt;/strong&gt;

[...]CPAN RPMs in RHEL / CentOS : generation, conflict, and solutions &#171; dan&#039;s linux blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>Ronald&#8230;</strong></p>
<p>[...]CPAN RPMs in RHEL / CentOS : generation, conflict, and solutions &laquo; dan&#039;s linux blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elasticsearch backup strategies by dan</title>
		<link>http://www.dark.ca/2011/11/22/elasticsearch-backup-strategies/comment-page-1/#comment-15644</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 24 Nov 2011 22:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dark.ca/?p=299#comment-15644</guid>
		<description>Yes, it assumes that the backup node is capable of managing the entire contents of the cluster, that is true.  The link you posted is functionally a filesystem-based approach - it is, after all, simply rsync&#039;ing the contents of the data folder.  It&#039;s not a bad approach, but the considerations regarding quorum and consistency still apply.</description>
		<content:encoded><![CDATA[<p>Yes, it assumes that the backup node is capable of managing the entire contents of the cluster, that is true.  The link you posted is functionally a filesystem-based approach &#8211; it is, after all, simply rsync&#8217;ing the contents of the data folder.  It&#8217;s not a bad approach, but the considerations regarding quorum and consistency still apply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elasticsearch backup strategies by Jamshid</title>
		<link>http://www.dark.ca/2011/11/22/elasticsearch-backup-strategies/comment-page-1/#comment-15545</link>
		<dc:creator>Jamshid</dc:creator>
		<pubDate>Wed, 23 Nov 2011 22:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dark.ca/?p=299#comment-15545</guid>
		<description>This assumes your backup node has enough RAM and disk to store the entire cluster&#039;s index, right? Seems the length of time to backup and restore would take too long to be practical with a large index. Then again, I don&#039;t know if using something like the S3 gateway would be any faster or more reliable.

Haven&#039;t tried it, but here&#039;s another approach that suggests disabling flushing.
http://karussell.wordpress.com/2011/07/10/how-to-backup-elasticsearch-with-rsync/</description>
		<content:encoded><![CDATA[<p>This assumes your backup node has enough RAM and disk to store the entire cluster&#8217;s index, right? Seems the length of time to backup and restore would take too long to be practical with a large index. Then again, I don&#8217;t know if using something like the S3 gateway would be any faster or more reliable.</p>
<p>Haven&#8217;t tried it, but here&#8217;s another approach that suggests disabling flushing.<br />
<a href="http://karussell.wordpress.com/2011/07/10/how-to-backup-elasticsearch-with-rsync/" rel="nofollow">http://karussell.wordpress.com/2011/07/10/how-to-backup-elasticsearch-with-rsync/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Send your logs to the cloud; Loggly vs. Papertrail by dan</title>
		<link>http://www.dark.ca/2011/11/17/send-your-logs-to-the-cloud-loggly-vs-papertrail/comment-page-1/#comment-15053</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dark.ca/?p=321#comment-15053</guid>
		<description>Thanks for the comments !</description>
		<content:encoded><![CDATA[<p>Thanks for the comments !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Send your logs to the cloud; Loggly vs. Papertrail by Martin Cermak</title>
		<link>http://www.dark.ca/2011/11/17/send-your-logs-to-the-cloud-loggly-vs-papertrail/comment-page-1/#comment-15007</link>
		<dc:creator>Martin Cermak</dc:creator>
		<pubDate>Thu, 17 Nov 2011 23:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dark.ca/?p=321#comment-15007</guid>
		<description>Logentries https://logentries.com/

Loggr loggr.net</description>
		<content:encoded><![CDATA[<p>Logentries <a href="https://logentries.com/" rel="nofollow">https://logentries.com/</a></p>
<p>Loggr loggr.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Send your logs to the cloud; Loggly vs. Papertrail by Alexis Lê-Quôc</title>
		<link>http://www.dark.ca/2011/11/17/send-your-logs-to-the-cloud-loggly-vs-papertrail/comment-page-1/#comment-15006</link>
		<dc:creator>Alexis Lê-Quôc</dc:creator>
		<pubDate>Thu, 17 Nov 2011 22:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dark.ca/?p=321#comment-15006</guid>
		<description>Hey Dan,

FWIW we use papertrail and we like it. Nice CLI, simple and well-executed.

As for our own app we indeed have a different take: we&#039;ll happily consume &quot;meaningful&quot; events from papertrail/loggly so that they can be discussed, explained and correlated to other quantitative performance metrics. Something like: there&#039;s a dip in my throughput, did I have any errors picked up by loggly/papertrail?

We&#039;re in private beta, but I&#039;m happy to dive deeper. Find us on freenode (#datadog) or hit me on googletalk (same as email).</description>
		<content:encoded><![CDATA[<p>Hey Dan,</p>
<p>FWIW we use papertrail and we like it. Nice CLI, simple and well-executed.</p>
<p>As for our own app we indeed have a different take: we&#8217;ll happily consume &#8220;meaningful&#8221; events from papertrail/loggly so that they can be discussed, explained and correlated to other quantitative performance metrics. Something like: there&#8217;s a dip in my throughput, did I have any errors picked up by loggly/papertrail?</p>
<p>We&#8217;re in private beta, but I&#8217;m happy to dive deeper. Find us on freenode (#datadog) or hit me on googletalk (same as email).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on setting the from address in GNU mail by dan</title>
		<link>http://www.dark.ca/2009/07/03/setting-the-from-address-in-mail/comment-page-1/#comment-13376</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 22 Oct 2011 10:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dark.ca/?p=99#comment-13376</guid>
		<description>I don&#039;t think you can do that with a single script file.  You may wish to look at some proper mailing list management software, such as &lt;a href=&quot;www.list.org&quot; rel=&quot;nofollow&quot;&gt;MailMan&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you can do that with a single script file.  You may wish to look at some proper mailing list management software, such as <a href="www.list.org" rel="nofollow">MailMan</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

